This page will refresh in 60 seconds
Sydney - Latest Race
| Race 6 - RANVET STAKES (GRP1) (15:30) | Correct Weight |
| Distance: 2000m | Win | Place |
| 1. THESEO | 3.00 | 1.60 |
| 3. RANGIRANGDOO | | 1.80 |
| 9. SPEED GIFTED | | 6.80 |
| Q: 4.30 E: 10.40 T: 189.90 SCR: Nil |
Melbourne - Latest Race
| Race 6 - ANNIVERSARY VASE (15:50) | Correct Weight |
| Distance: 1400m | Win | Place |
| 9. DELAYEDREACTION | 9.90 | 2.70 |
| 8. BERRINGAMA | | 1.60 |
| 6. ELECTROMOTIVE | | 3.50 |
| Q: 22.00 E: 53.70 T: 546.50 SCR: Nil |
Brisbane - Latest Race
| Race 5 - TREASURY BRISBANE HCP (15:40) | Correct Weight |
| Distance: 1400m | Win | Place |
| 3. CITIWYSE | 8.00 | 3.10 |
| 13. SMART PUNCH | | 2.00 |
| 1. AGNES DREAM | | 2.70 |
| Q: 22.10 E: 44.90 T: 279.90 SCR: Nil |
Adelaide - Latest Race
| Race 5 - SPORTINGBET 0-91 HCP (16:00) | Correct Weight |
| Distance: 1200m | Win | Place |
| 3. HIDDEN ENERGY | 5.30 | 2.10 |
| 5. ALLSTAR | | 4.70 |
| 6. EXALTED THOMAS | | 3.10 |
| Q: 51.20 E: 74.70 T: 562.60 SCR: 12 |
Perth - Latest Race
| Race 2 - ASCOT VALE ESTATE 3YOplus HCP (15:55) | Correct Weight |
| Distance: 2200m | Win | Place |
| 3. GREAT DESTINY | 4.80 | 2.40 |
| 7. ACUTE BRUTE | | 5.00 |
| 2. CALICO BLUE | | NTD |
| Q: 25.30 E: 53.30 T: 159.50 SCR: 1,9 |