The Score
Golf Home | 2013 Majors | PGA | European | LPGA | Rankings | Money List
This page will refresh in 60 seconds
 
Latest PGA Results - Crowne Plaza Invitational at Colonial 2013
Updated: 26/5/2013
PosCtryPlayerTotalThruStrokes
1 Matt Kuchar -11 18 199
T2 Matt Every -10 18 200
T2 Boo Weekley -10 18 200
T2 Chris Stroud -10 18 200
T2 Graham DeLaet -10 18 200
T6 Tim Clark -9 18 201
T6 Martin Flores -9 18 201
T6 John Rollins -9 18 201
T6 Steve Flesch -9 18 201
T10 Bud Cauley -8 18 202
T10 Jonas Blixt -8 18 202
T10 Zach Johnson -8 18 202
Top Australian/New Zealand results
T32 Marc Leishman -4 18 206
T56 Greg Chalmers -1 18 209
T75 Stuart Appleby 2 18 212
CUT Robert Allenby 1   141
CUT Matt Jones 2   142
Full Tournament Results
 
Latest LPGA Results - Pure Silk-Bahamas LPGA Classic 2013
Updated: 26/5/2013
PosCtryPlayerTotalThruStrokes
1 Paola Moreno -9 18 81
2 Lindsey Wright -8 18 82
T3 Eun-Hee Ji -7 18 83
T3 Julieta Granada -7 18 83
T5 Cristie Kerr -6 18 84
T5 Mina Harigae -6 18 84
T5 Hee Kyung Seo -6 18 84
T5 Ilhee Lee -6 18 84
T5 Anna Nordqvist -6 18 84
T5 Hee Young Park -6 18 84
T5 Heather Bowie Young -6 18 84
Top Australian/New Zealand results
T35 Katherine Hull-Kirk -3 18 87
T44 Breanna Elliott -2 18 88
T61 Frances Bondad -1 18 89
T75 Julia Boland E 18 90
T122 Sarah Kemp 4 18 94
Full Tournament Results